| Class Day | Beginning & End Dates | Make-up Date* |
| Monday | August 27 - January 14 | January 21 |
| Tuesday | August 28 - January 15 | January 22 |
| Wednesday | August 29 - January 16 | January 23 |
| Thursday | August 30 - January 17 | January 24 |
| Friday | August 31 - January 18 | January 25 |
| Saturday | September 1 - January 19 | January 26 |
| Class Day | Beginning & End Dates | Make-Up Date • |
|---|---|---|
| Monday | January 28 -- June 10 | June 17 |
| Tuesday | January 29 -- June 11 | June 18 |
| Wednesday | January 30 -- June 12 | June 19 |
| Thursday | January 31 -- June 13 | June 20 |
| Friday | February 1 -- June 14 | June 21 |
| Saturday | February 2 -- June 15 | June 22 |
For classes less than 18 weeks – see individual class descriptions for end dates.
If class beginning dates are later than those noted above, the beginning dates are indicated on the "At a Glance" tables.
* Make-up lessons/classes are given only when the instructor cancels lessons/classes or for inclimate weather or emergency building closures.